
Hydraulic Concrete Placing Boom For Export
If you're interested in the hydraulic placing boom, welcome to buy or wholesale the cheap equipment from our factory. As one of the leading China manufacturers, we will offer you the best service and fast delivery. We had exported to many country. USA,UAE,Canada,polanda and so on......
Introduction:
The self-elevating concrete boom uses a boom of a famous manufacturer's vehicle-mounted concrete boom to design a mature manufacturing platform. Based on the accuracy data, the jib structure is optimized by finite element analysis, modal analysis, dynamics simulation analysis and durability testing of the model machine. Ensure the accuracy of design and data through powerful testing and industrial assessment methods. The boom uses the same-level welding manufacturing technology and has excellent quality. By assembling or disassembling the telescopic arm, the placement range of the self-lifting concrete placement arm can be changed to more neatly meet different placement working conditions.
Characteristics:
1 floor climbing type, elevator shaft climbing type
2 can also be used as a fixed concrete pouring arm fixed on the foundation
3 saving manpower and high efficiency
4 easy to install, easy to operate, low maintenance costs
5 high quality, high reliability and reliability
6 independent modular, lightweight, easy to install
Item | HGY18 | HGY21 | HGY24 | HGY28 |
Max. placing radius(m) | 18 | 21 | 24 | 27.5 |
Big arm length(m) | 7.66 | 11 | 12 | 12.6 |
Big arm elevation(°) | 0~65 | 0~65 | 0~65 | 0~65 |
Medium arm length(m) | 5.73 | 6.5 | 7.5 | 8.8 |
Medium arm elevation(°) | 0~180 | 0~180 | 0~180 | 0~180 |
Small arm length(m) | 4.61 | 3.5 | 4.5 | 6.1 |
Small arm elevation(°) | 0~180 | 0~180 | 0~180 | 0~180 |
Hose length(m) | 3 | 3 | 3 | 3 |
Concrete delivery pipe(mm) | ?125×6 | ?125×6 | ?125×6 | ?125×6 |
Tail Rotary radius(m) | 3.93 | 3.9 | 3.9 | 3.9 |
Total Power(Kw) | 5.5 | 5.5 | 5.5 | 5.5 |
System Pressure (Mpa) | 24 | 24 | 24 | 24 |
Rotary speed(r/min) | 0.3—0.8 | 0.3—0.8 | 0.3—0.8 | 0.3—0.8 |
Rotary range(°) | 0~360 | 0~360 | 0~360 | 0~360 |
Lifting speed(m/min) | 0.65 | 0.65 | 0.65 | 0.65 |
Lifting height(m/time) | ≤3.6 | ≤3.6 | ≤3.6 | ≤3.6 |
Overall height(m) | 12.8 | 13.3 | 13.3 | 12.6 |
Bare machine weight(kg) | 7500 | 8400 | 9500 | 10720 |
Balance weight(kg) | 2×1100 | 3×2000 | 3×2000 | 4×2000 |
Control mode | Panel/ Wireless remote control | Panel/ Wireless remote control | Panel/ Wireless remote control | Panel/ Wireless remote control |
If you need more details,please email us.